Offrant un peu plus de confort qu’un hotel 2 etoiles, tous nos hotels 3 etoiles sont a courte distance de marche de l’ecole ainsi que de la zone commerciale de Sliema. Le terminus du bus est a seulement 5 minutes et dessert les routes de Valletta et St Julian, certains sites historiques de Malte et un choix de plages sablonneuse. C’est un choix ideal pour les etudiants qui veulent un logement dans le centre, cela est confortable et proche de l’ecole.
3 Star Hotel –Chambre double B&B par Personne par Semaine commencant du :
| 01/11/10 to 22/12/10 | BV001 | € 76.86 |
|---|---|---|
| 23/12/10 to 26/12/10 | BV001 | € 105.00 |
| 27/12/10 to 02/01/11 | BV001 | € 175.14 |
| 03/01/11 to 28/02/11 | BV001 | € 76.86 |
| 01/03/11 to 31/03/11 | BV001 | € 105.00 |
| 01/04/11 to 30/06/11 | BV001 | € 176.40 |
| 01/07/11 to 31/08/11 | BV001 | € 281.40 |
| 01/09/11 to 30/09/11 | BV001 | € 210.00 |
| 01/10/11 to 31/10/11 | BV001 | € 176.40 |
3 Star Hotel –Supplements par Personne par Semaine commencant du :
| Breakfast (01.11.10 to 31.03.11) | BVSUP01 | € 24.36 |
| Breakfast (01.04.11 to 31.10.11) | BVSUP01 | € 25.20 |
| Half Board (Breakfast & Dinner) (01.11.10 to 31.03.11) | BVSUP02 | € 80.64 |
| Half Board (Breakfast & Dinner) (01.04.11 to 31.10.11) | BVSUP02 | € 109.20 |
| Single Room (01.11.10 to 22.12.10) | BVSUP03 | € 70.14 |
| Single Room (23.12.10 to 26.12.10) | BVSUP03 | € 49.14 |
| Single Room (27.12.10 to 02.01.11) | BVSUP03 | € 105.00 |
| Single Room (03.01.11 to 28.02.11) | BVSUP03 | € 49.14 |
| Single Room (01.03.11 to 31.03.11) | BVSUP03 | € 70.14 |
| Single Room (01.04.11 to 30.06.11) | BVSUP03 | € 138.60 |
| Single Room (01.07.11 to 31.08.11) | BVSUP03 | € 243.60 |
| Single Room (01.09.11 to 30.09.11) | BVSUP03 | € 176.40 |
| Single Room (01.10.11 to 31.10.11) | BVSUP03 | € 138.60 |
| Sea View and Balcony (01.11.10 to 31.03.11) | BVSUP04 | € 105.00 |
| Sea View and Balcony (01.04.11 to 31.10.11) | BVSUP04 | € 142.80 |
| Side Sea View (01.11.10 to 31.03.11) | BVSUP05 | € 69.72 |
| Side Sea View (01.04.11 to 31.10.11) | BVSUP05 | € 71.40 |
| Kitchenette Per room (01.11.10 to 31.03.11) | BVSUP06 | € 42.00 |
Les prix incluent les taxes actuelles et la TVA
Référez-vous s’il vous plait a nos directives concernant votre logement.








Contactez nous! »






Investing in Competitiveness for a Better Quality of Life